Virtual Make-Up: Poser MAT colors

 

A Quick and Dirty Conversion

Multiple the RGB number by .0039215 to get the Poser colors. (The number is not perfect, but it is very close.)
 

MAT File Value Lookup Table.

( Just in case you do not have a calculator handy. Download version available here.)

RGB
MAT
 
RGB
MAT
0 0.000000   128 0.501961
1 0.003922   129 0.505882
2 0.007843   130 0.509804
3 0.011765   131 0.513725
4 0.015686   132 0.517647
5 0.019608   133 0.521569
6 0.023529   134 0.525490
7 0.027451   135 0.529412
8 0.031373   136 0.533333
9 0.035294   137 0.537255
10 0.039216   138 0.541176
11 0.043137   139 0.545098
12 0.047059   140 0.549020
13 0.050980   141 0.552941
14 0.054902   142 0.556863
15 0.058824   143 0.560784
16 0.062745   144 0.564706
17 0.066667   145 0.568627
18 0.070588   146 0.572549
19 0.074510   147 0.576471
20 0.078431   148 0.580392
21 0.082353   149 0.584314
22 0.086275   150 0.588235
23 0.090196   151 0.592157
24 0.094118   152 0.596078
25 0.098039   153 0.600000
26 0.101961   154 0.603922
27 0.105882   155 0.607843
28 0.109804   156 0.611765
29 0.113725   157 0.615686
30 0.117647   158 0.619608
31 0.121569   159 0.623529
32 0.125490   160 0.627451
33 0.129412   161 0.631373
34 0.133333   162 0.635294
35 0.137255   163 0.639216
36 0.141176   164 0.643137
37 0.145098   165 0.647059
38 0.149020   166 0.650980
39 0.152941   167 0.654902
40 0.156863   168 0.658824
41 0.160784   169 0.662745
42 0.164706   170 0.666667
43 0.168627   171 0.670588
44 0.172549   172 0.674510
45 0.176471   173 0.678431
46 0.180392   174 0.682353
47 0.184314   175 0.686275
48 0.188235   176 0.690196
49 0.192157   177 0.694118
50 0.196078   178 0.698039
51 0.200000   179 0.701961
52 0.203922   180 0.705882
53 0.207843   181 0.709804
54 0.211765   182 0.713725
55 0.215686   183 0.717647
56 0.219608   184 0.721569
57 0.223529   185 0.725490
58 0.227451   186 0.729412
59 0.231373   187 0.733333
60 0.235294   188 0.737255
61 0.239216   189 0.741176
62 0.243137   190 0.745098
63 0.247059   191 0.749020
64 0.250980   192 0.752941
65 0.254902   193 0.756863
66 0.258824   194 0.760784
67 0.262745   195 0.764706
68 0.266667   196 0.768627
69 0.270588   197 0.772549
70 0.274510   198 0.776471
71 0.278431   199 0.780392
72 0.282353   200 0.784314
73 0.286275   201 0.788235
74 0.290196   202 0.792157
75 0.294118   203 0.796078
76 0.298039   204 0.800000
77 0.301961   205 0.803922
78 0.305882   206 0.807843
79 0.309804   207 0.811765
80 0.313725   208 0.815686
81 0.317647   209 0.819608
82 0.321569   210 0.823529
83 0.325490   211 0.827451
84 0.329412   212 0.831373
85 0.333333   213 0.835294
86 0.337255   214 0.839216
87 0.341176   215 0.843137
88 0.345098   216 0.847059
89 0.349020   217 0.850980
90 0.352941   218 0.854902
91 0.356863   219 0.858824
92 0.360784   220 0.862745
93 0.364706   221 0.866667
94 0.368627   222 0.870588
95 0.372549   223 0.874510
96 0.376471   224 0.878431
97 0.380392   225 0.882353
98 0.384314   226 0.886275
99 0.388235   227 0.890196
100 0.392157   228 0.894118
101 0.396078   229 0.898039
102 0.400000   230 0.901961
103 0.403922   231 0.905882
104 0.407843   232 0.909804
105 0.411765   233 0.913725
106 0.415686   234 0.917647
107 0.419608   235 0.921569
108 0.423529   236 0.925490
109 0.427451   237 0.929412
110 0.431373   238 0.933333
111 0.435294   239 0.937255
112 0.439216   240 0.941176
113 0.443137   241 0.945098
114 0.447059   242 0.949020
115 0.450980   243 0.952941
116 0.454902   244 0.956863
117 0.458824   245 0.960784
118 0.462745   246 0.964706
119 0.466667   247 0.968627
120 0.470588   248 0.972549
121 0.474510   249 0.976471
122 0.478431   250 0.980392
123 0.482353   251 0.984314
124 0.486275   252 0.988235
125 0.490196   253 0.992157
126 0.494118   254 0.996078
127 0.498039   255 1.000000

Back to MAT tutorial Index

 Foundation
 Eyebrow Color
 Lip Color
 Nail Polish
 Contact Lens

Tutorial copyright Sama1, 2001. For permission to copy this page and use it on your site, please contact Sama1. I have permission to publish this on my site, but do not have the right to grant its use on other sites.

If they don't have chocolate in heaven, I ain't going.

Back to Top